Twin Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Powell Place 4 2 1,883 $348,990 $185 52 days
43 Powell Place Road 4 2 1,883 $348,990 $185 91 days
161 Twin Lakes Drive 4 2 2,250 $345,000 $153 11 days
63 Powell Place 4 2 1,883 $344,990 $183 264 days
47 Powell Place 4 2 1,819 $332,990 $183 153 days
48 Powell Place 4 2 1,819 $332,990 $183 220 days
99 Twin Lakes Drive 4 2 1,765 $325,000 $184 4 days
28 Twin Lakes Drive 4 2 2,083 $325,000 $156 32 days
69 Powell Place 3 2 1,672 $317,990 $190 113 days
57 Powell Place 3 2 1,796 $314,990 $175 139 days
Average: 3.5 1.9 1,690 $293,288 $174 115 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Powell Place 3 2 1,510 $301,990 $199 220 days
83 Erie Avenue 4 2 1,774 $295,990 $166 31 days
77 Erie Avenue 3 2 1,618 $288,990 $178 32 days
5696 Ashford Drive 3 1 1,103 $135,000 $122 76 days
5348 Haynes Drive 3 1 1,155 $102,000 $88 382 days
Average: 3.2 1.6 1,432 $224,794 $151 148 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.