Point Clear Rivera Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3514 San Juan Circle 3 3 2,364 $870,000 $368 158 days
1808 Barracuda Drive 4 2 1,652 $255,000 $154 136 days
1528 Barracuda Drive 3 2 1,697 $245,900 $144 11 days
1812 Barracuda Drive 3 2 1,452 $245,000 $168 62 days
3220 Tuna Road 3 2 1,570 $239,500 $152 3 days
3313 Bonita Road 3 2 1,522 $239,000 $157 3 days
3232 Grouper Road 3 2 1,560 $229,975 $147 147 days
2001 Barracuda Drive 3 2 1,560 $229,975 $147 147 days
1533 Albacore Lane 3 2 1,800 $229,500 $127 66 days
3413 Bream Street 3 2 1,230 $185,000 $150 31 days
Average: 3.1 2.1 1,640 $175,290 $171 230 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2312 Santa Cruz Street 3 2 2,200 $450,000 $204 101 days
3303 Neptune Drive 3 2 1,625 $270,000 $166 117 days
3317 Bonita Road 3 2 1,482 $249,000 $168 1 day
2512 Bahama Drive 3 2 1,780 $239,000 $134 114 days
1717 Barracuda Drive 3 2 1,522 $230,000 $151 163 days
3504 Mackeral Drive 3 2 1,664 $65,000 $39 20 days
Average: 3.0 2.0 1,712 $250,500 $143 86 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.