Ocean Beach Estate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4920 Beach Street N/A 1 4,950 $339,000 $68 119 days
1404 Spruce Street 3 2 1,792 $320,000 $178 47 days
617 Peach Street 4 2 1,820 $310,000 $170 3 days
501 Peach Street 3 2 1,578 $305,000 $193 88 days
533 Oak Street 4 2 1,800 $299,000 $166 59 days
1508 Belle Fontaine Road 3 2 1,457 $294,900 $202 58 days
1516 Belle Fontaine Road 3 2 1,457 $294,900 $202 58 days
615 Plum Street 4 2 1,483 $272,970 $184 119 days
629 Oak Street 3 2 1,387 $265,000 $191 123 days
1333 Oak Street 3 2 1,400 $259,900 $185 14 days
Average: 3.2 1.9 1,722 $103,060 $167 833 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
816 Peach Street 3 2 1,993 $325,000 $163 2 days
720 Plum Street 3 2 1,664 $312,000 $187 66 days
624 Oak Street 3 2 1,980 $275,000 $138 59 days
628 Oak Street 3 2 1,785 $264,999 $148 58 days
811 Bay Street 3 2 1,300 $244,900 $188 283 days
1300 Oak Street 3 2 1,402 $215,000 $153 16 days
1516 Davis Street 3 2 1,593 $210,000 $131 42 days
Average: 3.0 2.0 1,673 $263,842 $158 75 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.